Results 1 to 10 of 16

Thread: IR Codes for Sky KAON NS1120

Hybrid View

Previous Post Previous Post   Next Post Next Post
  1. #1
    Join Date
    Oct 2009
    Location
    Carterton
    Posts
    105
    Hi Ray,
    I have a very old large black PACE box from 2001. It has this in the MFS:
    (p.s, for anyone looking for cableboxcodenum, fire up tivoweb, go to mfs, setup, click on number next to source =)

    SignalSource 2274/12 {
    SignalType = 5
    Headend = 3197/-1
    LineupType = 1
    RFChannel = 4
    Component = 1113/-1
    RecieverNumDigits = 3
    CableBoxCodeNum = 20001
    TunerDigitDelay = 150
    UnattendedTunerDigitDelay = 800
    Connector = 5
    VariableBitrate = 0

  2. #2
    Not sure if this will help but I've been doing a bit of digging.

    Note you will need to change the colon slash and dots for the real thing as for some weird reason my login will send my post to moderation.

    In the forums a mention of ir codes for mysky : http colon slash slash forums dot oztivo dot net dot showthread dot php?1104-using-tivo-to-control-a-mysky-decoder&highlight=mysky
    Using 20017
    from there a link to: http colon slash slash www dot garysargent dot co dot uk slash tivo slash stb.htm
    scroll down to pace sky+ codes 20017 for Sky key before each channel change to turn the box on. 20010 without Sky key before each channel change.

    I stoked up a S1 UK TiVo with uk2.5.5 software and poked around in the mfs and found under /Component/Ir/TivoFormat/20017:

    Object: 1771
    ServerVersion 12
    Dig1 0 50 23 0 152 51 25 25 25 25 25 49 25 49 51 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 51 49 51 25 25 25 25 25 25 49 51 25 25 25 25 51
    Dig2 0 50 24 0 152 51 25 25 25 25 25 49 25 49 51 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 51 49 51 25 25 25 25 25 25 25 25 49 25 25 25 25 25 51
    Dig3 0 50 23 0 152 51 25 25 25 25 25 49 25 49 51 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 51 49 51 25 25 25 25 25 25 25 25 49 25 25 51 51
    Dig4 0 50 23 0 152 51 25 25 25 25 25 49 25 49 51 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 51 49 51 25 25 25 25 25 25 25 25 49 51 49 25 51
    Dig5 0 50 23 0 152 51 25 25 25 25 25 49 25 49 51 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 51 49 51 25 25 25 25 25 25 25 25 49 51 25 25 51
    Dig6 0 50 24 0 152 51 25 25 25 25 25 49 25 49 51 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 51 49 51 25 25 25 25 25 25 25 25 25 25 49 25 25 25 51
    Dig7 0 50 23 0 152 51 25 25 25 25 25 49 25 49 51 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 51 49 51 25 25 25 25 25 25 25 25 25 25 49 51 51
    Dig8 0 50 24 0 152 51 25 25 25 25 25 49 25 49 51 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 51 49 51 25 25 25 25 25 25 25 25 25 25 25 25 49 25 51
    Dig9 0 50 24 0 152 51 25 25 25 25 25 49 25 49 51 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 51 49 51 25 25 25 25 25 25 25 25 25 25 25 25 25 25 51
    Dig0 0 50 23 0 152 51 25 25 25 25 25 49 25 49 51 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 51 49 51 25 25 25 25 25 25 49 51 25 25 49 25 51
    DeviceName 20017
    PowerOn 750 50 24 0 152 51 25 25 25 25 25 49 25 49 51 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 51 49 51 49 25 25 25 25 25 25 25 25 25 25 25 25 25 51
    ServerId 441965
    Version 1
    IndexPath /Component/Ir/TivoFormat/20017 /Server/441965

    And under 20010:

    Object: 1765
    ServerVersion 13
    Dig1 0 50 23 0 152 51 25 25 25 25 25 49 25 49 51 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 51 49 51 25 25 25 25 25 25 49 51 25 25 25 25 51
    Dig2 0 50 24 0 152 51 25 25 25 25 25 49 25 49 51 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 51 49 51 25 25 25 25 25 25 25 25 49 25 25 25 25 25 51
    Dig3 0 50 23 0 152 51 25 25 25 25 25 49 25 49 51 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 51 49 51 25 25 25 25 25 25 25 25 49 25 25 51 51
    Dig4 0 50 23 0 152 51 25 25 25 25 25 49 25 49 51 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 51 49 51 25 25 25 25 25 25 25 25 49 51 49 25 51
    Dig5 0 50 23 0 152 51 25 25 25 25 25 49 25 49 51 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 51 49 51 25 25 25 25 25 25 25 25 49 51 25 25 51
    Dig6 0 50 24 0 152 51 25 25 25 25 25 49 25 49 51 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 51 49 51 25 25 25 25 25 25 25 25 25 25 49 25 25 25 51
    Dig7 0 50 23 0 152 51 25 25 25 25 25 49 25 49 51 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 51 49 51 25 25 25 25 25 25 25 25 25 25 49 51 51
    Dig8 0 50 24 0 152 51 25 25 25 25 25 49 25 49 51 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 51 49 51 25 25 25 25 25 25 25 25 25 25 25 25 49 25 51
    Dig9 0 50 24 0 152 51 25 25 25 25 25 49 25 49 51 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 51 49 51 25 25 25 25 25 25 25 25 25 25 25 25 25 25 51
    Dig0 0 50 23 0 152 51 25 25 25 25 25 49 25 49 51 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 51 49 51 25 25 25 25 25 25 49 51 25 25 49 25 51
    DeviceName 20010
    ServerId 351192
    Version 1
    IndexPath /Component/Ir/TivoFormat/20010 /Server/351192

    Any use?

Similar Threads

  1. Kaon NS1120 from Sky and TiVo
    By Ray in forum New Zealand General Forum
    Replies: 1
    Last Post: 08-11-2016, 09:17 PM

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •