Page 3 of 9 FirstFirst 12345 ... LastLast
Results 21 to 30 of 82

Thread: missig guide data?

  1. #21
    Join Date
    May 2004
    Location
    Wellington, NZ
    Posts
    477
    The following is a report of some Gaps that appear in the existing EPG slice (v.662). This information may be useful to anyone tuning EPG collectors.

    Code:
    GAP: Station TV2     Wed  2 Mar 19:00 - 22:25 (3 hours, 25 minutes)
    GAP: Station TV2     Fri  4 Mar 02:25 - 04:10 (1 hour, 45 minutes)
    GAP: Station TV2     Sat  5 Mar 01:35 - 06:00 (4 hours, 25 minutes)
    GAP: Station TV2     Sun  6 Mar 14:00 - 16:00 (2 hours)
    GAP: Station TV3     Wed  2 Mar 13:00 - 16:30 (3 hours, 30 minutes)
    GAP: Station TV3     Thu  3 Mar 19:00 - 22:30 (3 hours, 30 minutes)
    GAP: Station TV3     Sat  5 Mar 07:00 - 10:30 (3 hours, 30 minutes)
    GAP: Station Sky1    Wed  2 Mar 22:30 - 01:40 (3 hours, 10 minutes)
    GAP: Station Sky1    Thu  3 Mar 13:00 - 16:00 (3 hours)
    GAP: Station Sky1    Fri  4 Mar 07:00 - 10:00 (3 hours)
    WRN: Station Sky1    Mon  7 Mar 10:25 - {Will And Grace} (19 hours, 35 minutes)
    GAP: Station C4      Sun  6 Mar 10:00 - 15:00 (5 hours)

  2. #22
    some gaps or all gaps? hehe

    I'll hopefully getting around to this issue this weekend. lol, better late than never eh... curse my shonky coding sorry folks

  3. #23
    Join Date
    May 2004
    Location
    Wellington, NZ
    Posts
    477
    Quote Originally Posted by timmy
    some gaps or all gaps?
    I actually only care about the FTA stuff .

    The slice generator I use takes the slice from your site, removes all channels other than FTA(+Sky1/SkyMovies), and replicates the data so that I have three weeks worth of EPG.

    If it helps, here are the gaps for all the channels in the original slice:
    Code:
    GAP: Station TV2     Wed  2 Mar 19:00 - 22:25 (3 hours, 25 minutes)
    GAP: Station TV2     Fri  4 Mar 02:25 - 04:10 (1 hour, 45 minutes)
    GAP: Station TV2     Sat  5 Mar 01:35 - 06:00 (4 hours, 25 minutes)
    GAP: Station TV2     Sun  6 Mar 14:00 - 16:00 (2 hours)
    GAP: Station TV3     Wed  2 Mar 13:00 - 16:30 (3 hours, 30 minutes)
    GAP: Station TV3     Thu  3 Mar 19:00 - 22:30 (3 hours, 30 minutes)
    GAP: Station TV3     Sat  5 Mar 07:00 - 10:30 (3 hours, 30 minutes)
    GAP: Station 7998004 Fri  4 Mar 04:30 - 07:00 (2 hours, 30 minutes)
    GAP: Station Sky1    Wed  2 Mar 22:30 - 01:40 (3 hours, 10 minutes)
    GAP: Station Sky1    Thu  3 Mar 13:00 - 16:00 (3 hours)
    GAP: Station Sky1    Fri  4 Mar 07:00 - 10:00 (3 hours)
    GAP: Station 7998007 Wed  2 Mar 22:30 - 01:30 (3 hours)
    GAP: Station 7998008 Thu  3 Mar 01:00 - 04:30 (3 hours, 30 minutes)
    GAP: Station 7998008 Fri  4 Mar 01:00 - 04:30 (3 hours, 30 minutes)
    GAP: Station 7998008 Sat  5 Mar 01:00 - 04:30 (3 hours, 30 minutes)
    GAP: Station 7998008 Sat  5 Mar 16:00 - 22:30 (6 hours, 30 minutes)
    GAP: Station 7998008 Sun  6 Mar 22:30 - 01:00 (2 hours, 30 minutes)
    GAP: Station 7998010 Sun  6 Mar 13:00 - 16:00 (3 hours)
    GAP: Station 7998012 Sat  5 Mar 14:00 - 17:00 (3 hours)
    GAP: Station 7998013 Thu  3 Mar 17:00 - 19:00 (2 hours)
    GAP: Station 7998014 Thu  3 Mar 00:00 - 10:30 (10 hours, 30 minutes)
    GAP: Station 7998014 Fri  4 Mar 00:00 - 10:30 (10 hours, 30 minutes)
    GAP: Station 7998014 Sat  5 Mar 00:00 - 09:30 (9 hours, 30 minutes)
    GAP: Station 7998014 Sat  5 Mar 10:30 - 17:00 (6 hours, 30 minutes)
    GAP: Station 7998014 Sun  6 Mar 00:00 - 10:30 (10 hours, 30 minutes)
    GAP: Station 7998014 Sun  6 Mar 22:00 - 10:30 (12 hours, 30 minutes)
    GAP: Station 7998015 Fri  4 Mar 16:00 - 19:30 (3 hours, 30 minutes)
    GAP: Station 7998015 Mon  7 Mar 04:00 - 08:00 (4 hours)
    GAP: Station 7998024 Thu  3 Mar 22:30 - 02:15 (3 hours, 45 minutes)
    GAP: Station 7998024 Fri  4 Mar 04:30 - 08:15 (3 hours, 45 minutes)
    GAP: Station 7998024 Sat  5 Mar 20:30 - 22:30 (2 hours)
    GAP: Station 7998024 Mon  7 Mar 02:40 - 04:40 (2 hours)
    GAP: Station 7998030 Thu  3 Mar 19:00 - 22:00 (3 hours)
    GAP: Station 7998030 Sun  6 Mar 10:00 - 13:00 (3 hours)
    GAP: Station 7998030 Sun  6 Mar 16:00 - 19:00 (3 hours)
    GAP: Station C4      Sun  6 Mar 10:00 - 15:00 (5 hours)
    GAP: Station 7998033 Wed  2 Mar 22:00 - 04:00 (6 hours)
    GAP: Station 7998040 Fri  4 Mar 10:00 - 13:00 (3 hours)
    GAP: Station 7998042 Wed  2 Mar 19:00 - 22:00 (3 hours)
    GAP: Station 7998042 Thu  3 Mar 07:00 - 10:00 (3 hours)
    GAP: Station 7998042 Sat  5 Mar 10:00 - 16:00 (6 hours)
    GAP: Station 7998051 Thu  3 Mar 01:30 - 04:30 (3 hours)
    GAP: Station 7998051 Thu  3 Mar 10:00 - 16:00 (6 hours)
    GAP: Station 7998051 Fri  4 Mar 01:30 - 07:00 (5 hours, 30 minutes)
    GAP: Station 7998053 Wed  2 Mar 16:30 - 19:30 (3 hours)
    GAP: Station 7998053 Fri  4 Mar 16:30 - 19:30 (3 hours)
    GAP: Station 7998053 Fri  4 Mar 22:30 - 01:30 (3 hours)
    GAP: Station 7998053 Sun  6 Mar 16:30 - 19:30 (3 hours)
    GAP: Station 7998053 Mon  7 Mar 01:30 - 04:30 (3 hours)
    GAP: Station 7998054 Thu  3 Mar 04:00 - 08:00 (4 hours)
    GAP: Station 7998054 Fri  4 Mar 04:00 - 08:00 (4 hours)
    GAP: Station 7998054 Fri  4 Mar 19:00 - 22:00 (3 hours)
    GAP: Station 7998054 Sat  5 Mar 04:00 - 08:00 (4 hours)
    GAP: Station 7998054 Sun  6 Mar 04:00 - 08:00 (4 hours)
    GAP: Station 7998054 Mon  7 Mar 04:00 - 08:00 (4 hours)
    GAP: Station 7998055 Wed  2 Mar 13:00 - 16:00 (3 hours)
    GAP: Station 7998055 Wed  2 Mar 22:00 - 01:00 (3 hours)
    GAP: Station 7998055 Thu  3 Mar 13:00 - 16:00 (3 hours)
    GAP: Station 7998055 Fri  4 Mar 13:00 - 16:00 (3 hours)
    GAP: Station 7998056 Thu  3 Mar 04:00 - 08:30 (4 hours, 30 minutes)
    GAP: Station 7998056 Fri  4 Mar 04:00 - 08:30 (4 hours, 30 minutes)
    GAP: Station 7998056 Sat  5 Mar 04:00 - 08:30 (4 hours, 30 minutes)
    GAP: Station 7998056 Sun  6 Mar 10:00 - 13:00 (3 hours)
    GAP: Station 7998080 Thu  3 Mar 08:59 - 09:15 (16 minutes)
    GAP: Station 7998080 Fri  4 Mar 08:59 - 09:15 (16 minutes)
    GAP: Station 7998080 Sat  5 Mar 08:59 - 09:10 (11 minutes)
    GAP: Station 7998080 Sat  5 Mar 13:14 - 13:15 (1 minute)
    GAP: Station 7998080 Sun  6 Mar 01:00 - 04:00 (3 hours)
    GAP: Station 7998080 Mon  7 Mar 04:59 - 05:10 (11 minutes)
    GAP: Station 7998080 Mon  7 Mar 05:54 - 05:55 (1 minute)
    GAP: Station 7998082 Thu  3 Mar 04:00 - 07:00 (3 hours)
    GAP: Station 7998082 Fri  4 Mar 04:00 - 07:00 (3 hours)
    GAP: Station 7998082 Sat  5 Mar 04:00 - 07:00 (3 hours)
    GAP: Station 7998082 Sat  5 Mar 19:00 - 23:00 (4 hours)
    GAP: Station 7998082 Sun  6 Mar 17:00 - 19:00 (2 hours)
    GAP: Station 7998082 Mon  7 Mar 01:00 - 04:00 (3 hours)
    GAP: Station 7998083 Wed  2 Mar 19:00 - 22:00 (3 hours)
    GAP: Station 7998083 Thu  3 Mar 10:00 - 16:00 (6 hours)
    GAP: Station 7998083 Thu  3 Mar 19:00 - 22:00 (3 hours)
    GAP: Station 7998083 Fri  4 Mar 10:00 - 16:00 (6 hours)
    GAP: Station 7998083 Fri  4 Mar 19:00 - 22:00 (3 hours)
    GAP: Station 7998083 Sat  5 Mar 10:00 - 13:00 (3 hours)
    GAP: Station 7998083 Sun  6 Mar 10:00 - 13:00 (3 hours)
    GAP: Station 7998083 Sun  6 Mar 22:00 - 01:00 (3 hours)
    GAP: Station 7998086 Wed  2 Mar 22:00 - 02:00 (4 hours)
    GAP: Station 7998086 Sat  5 Mar 22:00 - 02:00 (4 hours)
    GAP: Station 7998090 Fri  4 Mar 07:00 - 11:30 (4 hours, 30 minutes)
    GAP: Station 7998090 Mon  7 Mar 07:00 - 11:30 (4 hours, 30 minutes)
    GAP: Station 7998099 Sat  5 Mar 07:00 - 10:30 (3 hours, 30 minutes)
    GAP: Station 7998099 Sat  5 Mar 19:00 - 22:00 (3 hours)
    GAP: Station 7999002 Wed  2 Mar 19:00 - 22:25 (3 hours, 25 minutes)
    GAP: Station 7999002 Fri  4 Mar 02:25 - 04:10 (1 hour, 45 minutes)
    GAP: Station 7999002 Sat  5 Mar 01:35 - 06:00 (4 hours, 25 minutes)
    GAP: Station 7999002 Sun  6 Mar 14:00 - 16:00 (2 hours)
    GAP: Station 7999003 Wed  2 Mar 13:00 - 16:30 (3 hours, 30 minutes)
    GAP: Station 7999003 Thu  3 Mar 19:00 - 22:30 (3 hours, 30 minutes)
    GAP: Station 7999003 Sat  5 Mar 07:00 - 10:30 (3 hours, 30 minutes)
    GAP: Station 7999004 Sun  6 Mar 10:00 - 15:00 (5 hours)

  4. #24
    Join Date
    May 2004
    Location
    Wellington, NZ
    Posts
    477
    FYI: The following are the gaps for TV1,TV2,TV3,C4,Prime,Sky1&SkyMovies in the latest slice (version 665).

    Code:
    GAP: Station TV2     Wed  9 Mar 16:00 - 19:00 (3 hours)
    GAP: Station TV2     Fri 11 Mar 03:00 - 04:40 (1 hour, 40 minutes)
    GAP: Station TV2     Sun 13 Mar 16:00 - 19:00 (3 hours)
    GAP: Station TV3     Wed  9 Mar 22:30 - 01:40 (3 hours, 10 minutes)
    GAP: Station TV3     Fri 11 Mar 13:00 - 16:30 (3 hours, 30 minutes)
    GAP: Station TV3     Sat 12 Mar 07:00 - 10:30 (3 hours, 30 minutes)
    GAP: Station TV3     Sun 13 Mar 10:15 - 13:00 (2 hours, 45 minutes)
    GAP: Station Sky1    Thu 10 Mar 01:40 - 04:40 (3 hours)
    GAP: Station Sky1    Thu 10 Mar 07:00 - 10:00 (3 hours)
    GAP: Station Sky1    Fri 11 Mar 07:00 - 10:00 (3 hours)
    GAP: Station Sky1    Sat 12 Mar 16:30 - 19:00 (2 hours, 30 minutes)
    GAP: Station Sky1    Sun 13 Mar 04:10 - 07:30 (3 hours, 20 minutes)
    GAP: Station Movies  Thu 10 Mar 02:15 - 04:50 (2 hours, 35 minutes)
    GAP: Station C4      Sun 13 Mar 10:00 - 15:00 (5 hours)

  5. #25
    cool as i think i've fixed this in the new version. Actually it was fixed in old version too but I commented it out cause I thought it was causing trouble and forgot to uncomment it. doh doh doh. Anyway reverted back to a database design now anyway which makes it is easier to inspect the data.

    Anyway, keep this gap announcements coming as we'll most likely be using the new p a r s e r next week and i'll be keen to ensure this issue is corrected once and for all.

    cheers,

    TiM

  6. #26
    Join Date
    Feb 2005
    Location
    Wellington
    Posts
    144
    Did anyone else run out of TV1 and TV2 data at around 11pm last night? I have other channels up to Saturday but channel 1 and 2 have none.

  7. #27
    Join Date
    Aug 2004
    Posts
    174
    Quote Originally Posted by Wanted
    Did anyone else run out of TV1 and TV2 data at around 11pm last night? I have other channels up to Saturday but channel 1 and 2 have none.

    Yes - mine did too. I thought it was just me as I have had a few problems so tried to manually download the slice at http://216.58.174.222/tjvinfo/nztivo.slice
    but this isn't working which in itself is odd... (EDIT - This is a net issue at my end... DSL wont get the file, but dial up will)
    Last edited by MrGadget; 15-03-2005 at 08:38 AM.
    US Philips HDR212 Series 1 Tivo, Cachecard with 512MB RAM, 320GB hard disk, OzTivo Image 1.6.2-20061109. Tivo rocks!
    New Zealand

  8. #28
    Here too. And I only use the FTA channels. ARG!

    Thompson's idea (above) of creating predicted guide data sounds very attractive right about now. Note to self: have a go at installing it tonight.

  9. #29
    Quote Originally Posted by Wanted
    Did anyone else run out of TV1 and TV2 data at around 11pm last night? I have other channels up to Saturday but channel 1 and 2 have none.
    Mine has as well. Not sure what happened, and foolishly noticed a while ago and thought that it would come right.

    Have to resort to old technology to check on channel 1 and 2....

    Does anyone have any ideas what's happened here?

  10. #30
    i'm just about done (final bit of testing) on an updated p a r s e r.
    This will included predicted data, I have no idea how this will affect Thompson's predicted guide data step if he continues to use it.

    just warning ya,

    stay tuned,

    TiM

Similar Threads

  1. No guide data
    By divxmaster in forum New Zealand TV Guide Issues
    Replies: 3
    Last Post: 12-02-2016, 03:37 PM
  2. no guide data
    By sparker in forum TV Guide Issues
    Replies: 2
    Last Post: 25-12-2007, 05:01 AM
  3. Guide data showing in "Live TV guide" but not in searches
    By dmicklem in forum TV Guide Issues
    Replies: 6
    Last Post: 25-12-2006, 06:28 AM
  4. Where has the guide data gone?
    By stuge in forum New Zealand TV Guide Issues
    Replies: 3
    Last Post: 19-12-2005, 12:36 PM
  5. How to help with Guide Data
    By curto in forum TV Guide Issues
    Replies: 3
    Last Post: 20-08-2004, 09:19 PM

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •