Page 2 of 9 FirstFirst 1234 ... LastLast
Results 11 to 20 of 82

Thread: missig guide data?

  1. #11
    Just as a thought, do you require and help with the guide data, I am more than willing to have a look at how it is put together and see if there is any way that I can help. even maybe spread the load.

  2. #12
    Join Date
    Mar 2004
    Location
    Auckland, NZ
    Posts
    251
    No not with the current way it is made. But the community guide data effort requires help hence the reason for it's existence a community effort. See here

  3. #13
    Join Date
    May 2004
    Location
    Wellington, NZ
    Posts
    477

    Gap Report (v.635)

    For Your Information
    The following is a report showing the Gaps in the existing EPG slice (v.635).

    The negative numbers as the result of a show being scheduled to start before the previous one has finished. This information may be useful to anyone building EPG collectors.

    Code:
    Huge Duration 180300 in nztivo.slice (Station 7998011, {Fa Premiership - Live})
    GAP: Station TV1     Fri 14 Jan 01:00 - 00:40 (-20 minutes)
    GAP: Station TV1     Sun 16 Jan 07:30 - 10:00 (2 hours, 30 minutes)
    GAP: Station TV1     Mon 17 Jan 10:00 - 13:00 (3 hours)
    GAP: Station TV2     Sun 16 Jan 17:30 - 19:00 (1 hour, 30 minutes)
    GAP: Station TV2     Sun 16 Jan 23:00 - 02:45 (3 hours, 45 minutes)
    GAP: Station TV3     Sat 15 Jan 06:00 - 07:00 (1 hour)
    GAP: Station 7998004 Fri 14 Jan 16:00 - 19:00 (3 hours)
    GAP: Station 7998004 Sat 15 Jan 01:00 - 04:30 (3 hours, 30 minutes)
    GAP: Station 7998004 Sat 15 Jan 17:30 - 19:30 (2 hours)
    GAP: Station 7998004 Sun 16 Jan 11:30 - 13:00 (1 hour, 30 minutes)
    GAP: Station Sky1    Sun 16 Jan 07:30 - 10:15 (2 hours, 45 minutes)
    GAP: Station Prime   Sat 15 Jan 06:00 - 10:30 (4 hours, 30 minutes)
    GAP: Station 7998007 Tue 18 Jan 01:30 - 05:30 (4 hours)
    GAP: Station 7998008 Sat 15 Jan 07:00 - 10:00 (3 hours)
    GAP: Station 7998008 Tue 18 Jan 07:00 - 10:00 (3 hours)
    GAP: Station 7998010 Fri 14 Jan 08:55 - 08:30 (-25 minutes)
    GAP: Station 7998010 Fri 14 Jan 09:00 - 08:55 (-5 minutes)
    GAP: Station 7998010 Fri 14 Jan 11:00 - 09:00 (-120 minutes)
    GAP: Station 7998010 Fri 14 Jan 11:30 - 11:00 (-30 minutes)
    GAP: Station 7998010 Sat 15 Jan 13:00 - 09:30 (-210 minutes)
    GAP: Station 7998010 Sat 15 Jan 13:05 - 13:00 (-5 minutes)
    GAP: Station 7998010 Sun 16 Jan 20:00 - 22:00 (2 hours)
    GAP: Station 7998010 Tue 18 Jan 00:00 - 01:00 (1 hour)
    GAP: Station 7998011 Fri 14 Jan 03:30 - 02:00 (-90 minutes)
    GAP: Station 7998011 Fri 14 Jan 04:00 - 03:30 (-30 minutes)
    GAP: Station 7998011 Fri 14 Jan 14:00 - 12:00 (-120 minutes)
    GAP: Station 7998011 Sun 16 Jan 06:10 - 03:55 (-135 minutes)
    GAP: Station 7998011 Mon 17 Jan 06:00 - 06:10 (-1656 minutes)
    GAP: Station 7998011 Mon 17 Jan 05:00 - 07:05 (2 hours, 5 minutes)
    GAP: Station 7998011 Mon 17 Jan 19:00 - 22:00 (3 hours)
    GAP: Station 7998012 Fri 14 Jan 10:00 - 09:00 (-60 minutes)
    GAP: Station 7998012 Fri 14 Jan 12:00 - 10:00 (-120 minutes)
    GAP: Station 7998012 Fri 14 Jan 14:30 - 12:00 (-150 minutes)
    GAP: Station 7998012 Fri 14 Jan 15:00 - 14:30 (-30 minutes)
    GAP: Station 7998012 Fri 14 Jan 15:30 - 15:00 (-30 minutes)
    GAP: Station 7998012 Fri 14 Jan 16:00 - 15:30 (-30 minutes)
    GAP: Station 7998012 Fri 14 Jan 18:00 - 16:00 (-120 minutes)
    GAP: Station 7998012 Fri 14 Jan 19:30 - 18:00 (-90 minutes)
    GAP: Station 7998012 Fri 14 Jan 21:30 - 19:30 (-120 minutes)
    GAP: Station 7998013 Fri 14 Jan 08:55 - 08:30 (-25 minutes)
    GAP: Station 7998013 Fri 14 Jan 09:00 - 08:55 (-5 minutes)
    GAP: Station 7998013 Fri 14 Jan 11:00 - 09:00 (-120 minutes)
    GAP: Station 7998013 Fri 14 Jan 11:30 - 11:00 (-30 minutes)
    GAP: Station 7998014 Sat 15 Jan 00:00 - 10:30 (10 hours, 30 minutes)
    GAP: Station 7998014 Sun 16 Jan 00:00 - 10:30 (10 hours, 30 minutes)
    GAP: Station 7998014 Sun 16 Jan 22:00 - 10:30 (12 hours, 30 minutes)
    GAP: Station 7998014 Tue 18 Jan 06:00 - 10:30 (4 hours, 30 minutes)
    GAP: Station 7998015 Sat 15 Jan 05:00 - 08:00 (3 hours)
    GAP: Station 7998024 Fri 14 Jan 04:25 - 08:05 (3 hours, 40 minutes)
    GAP: Station 7998024 Sat 15 Jan 02:25 - 04:25 (2 hours)
    GAP: Station 7998024 Sun 16 Jan 20:30 - 22:30 (2 hours)
    GAP: Station 7998024 Mon 17 Jan 10:40 - 16:45 (6 hours, 5 minutes)
    GAP: Station 7998030 Sun 16 Jan 10:00 - 13:00 (3 hours)
    GAP: Station 7998030 Sun 16 Jan 16:00 - 19:00 (3 hours)
    GAP: Station 7998040 Fri 14 Jan 22:00 - 01:00 (3 hours)
    GAP: Station 7998040 Mon 17 Jan 01:00 - 04:00 (3 hours)
    GAP: Station 7998042 Sat 15 Jan 22:00 - 01:00 (3 hours)
    GAP: Station 7998042 Mon 17 Jan 13:00 - 16:00 (3 hours)
    GAP: Station 7998050 Sat 15 Jan 10:30 - 13:00 (2 hours, 30 minutes)
    GAP: Station 7998051 Sun 16 Jan 19:00 - 22:30 (3 hours, 30 minutes)
    GAP: Station 7998052 Sun 16 Jan 16:30 - 19:00 (2 hours, 30 minutes)
    GAP: Station 7998052 Mon 17 Jan 13:30 - 16:30 (3 hours)
    GAP: Station 7998053 Mon 17 Jan 00:30 - 01:30 (1 hour)
    GAP: Station 7998054 Fri 14 Jan 04:00 - 08:00 (4 hours)
    GAP: Station 7998054 Sat 15 Jan 04:00 - 08:00 (4 hours)
    GAP: Station 7998054 Sun 16 Jan 04:00 - 08:00 (4 hours)
    GAP: Station 7998054 Mon 17 Jan 04:00 - 08:00 (4 hours)
    GAP: Station 7998054 Tue 18 Jan 04:00 - 08:00 (4 hours)
    GAP: Station 7998055 Fri 14 Jan 13:00 - 16:00 (3 hours)
    GAP: Station 7998056 Fri 14 Jan 04:00 - 08:30 (4 hours, 30 minutes)
    GAP: Station 7998056 Sat 15 Jan 04:00 - 08:30 (4 hours, 30 minutes)
    GAP: Station 7998056 Sun 16 Jan 10:00 - 13:00 (3 hours)
    GAP: Station 7998056 Tue 18 Jan 04:00 - 08:30 (4 hours, 30 minutes)
    GAP: Station 7998059 Sun 16 Jan 19:25 - 22:50 (3 hours, 25 minutes)
    GAP: Station 7998080 Fri 14 Jan 01:58 - 02:00 (2 minutes)
    GAP: Station 7998080 Fri 14 Jan 08:59 - 09:10 (11 minutes)
    GAP: Station 7998080 Fri 14 Jan 10:58 - 11:00 (2 minutes)
    GAP: Station 7998080 Sat 15 Jan 01:58 - 02:00 (2 minutes)
    GAP: Station 7998080 Sat 15 Jan 08:59 - 09:10 (11 minutes)
    GAP: Station 7998080 Sat 15 Jan 13:14 - 13:15 (1 minute)
    GAP: Station 7998080 Sat 15 Jan 15:42 - 15:45 (3 minutes)
    GAP: Station 7998080 Sat 15 Jan 22:42 - 22:45 (3 minutes)
    GAP: Station 7998080 Sun 16 Jan 01:00 - 04:00 (3 hours)
    GAP: Station 7998080 Sun 16 Jan 04:38 - 04:40 (2 minutes)
    GAP: Station 7998080 Mon 17 Jan 04:59 - 05:10 (11 minutes)
    GAP: Station 7998080 Mon 17 Jan 05:54 - 05:55 (1 minute)
    GAP: Station 7998080 Mon 17 Jan 10:58 - 11:00 (2 minutes)
    GAP: Station 7998080 Tue 18 Jan 08:59 - 09:15 (16 minutes)
    GAP: Station 7998080 Tue 18 Jan 10:58 - 11:00 (2 minutes)
    GAP: Station 7998082 Fri 14 Jan 01:00 - 04:00 (3 hours)
    GAP: Station 7998082 Fri 14 Jan 07:00 - 10:00 (3 hours)
    GAP: Station 7998082 Sat 15 Jan 01:00 - 04:00 (3 hours)
    GAP: Station 7998082 Sat 15 Jan 07:00 - 10:00 (3 hours)
    GAP: Station 7998082 Sat 15 Jan 19:00 - 23:00 (4 hours)
    GAP: Station 7998082 Sun 16 Jan 04:00 - 07:30 (3 hours, 30 minutes)
    GAP: Station 7998082 Sun 16 Jan 17:00 - 19:00 (2 hours)
    GAP: Station 7998082 Mon 17 Jan 01:00 - 04:00 (3 hours)
    GAP: Station 7998083 Sat 15 Jan 19:00 - 22:00 (3 hours)
    GAP: Station 7998083 Sun 16 Jan 10:00 - 13:00 (3 hours)
    GAP: Station 7998083 Sun 16 Jan 22:00 - 01:00 (3 hours)
    GAP: Station 7998086 Fri 14 Jan 22:00 - 02:00 (4 hours)
    GAP: Station 7998090 Fri 14 Jan 10:00 - 13:00 (3 hours)
    GAP: Station 7998099 Sun 16 Jan 01:00 - 04:00 (3 hours)
    GAP: Station 7998099 Sun 16 Jan 22:00 - 01:00 (3 hours)
    GAP: Station 7999001 Fri 14 Jan 01:00 - 00:40 (-20 minutes)
    GAP: Station 7999001 Fri 14 Jan 06:00 - 01:00 (-300 minutes)
    GAP: Station 7999001 Sun 16 Jan 07:30 - 10:00 (2 hours, 30 minutes)
    GAP: Station 7999001 Mon 17 Jan 10:00 - 13:00 (3 hours)
    GAP: Station 7999002 Sun 16 Jan 17:30 - 19:00 (1 hour, 30 minutes)
    GAP: Station 7999002 Sun 16 Jan 23:00 - 02:45 (3 hours, 45 minutes)
    GAP: Station 7999003 Sat 15 Jan 06:00 - 07:00 (1 hour)

  4. #14
    i'll fix this when i get back, thanks for that. Currently doesn't check for overlaping start/end times on same channel/day, actually i'm surprised this is happening given source of data... dunno. something quirky going on


    TiM

  5. #15
    Join Date
    Mar 2004
    Location
    Auckland, NZ
    Posts
    251
    thats an unusual large amount of gaps. Building new slice now..

  6. #16
    Join Date
    May 2004
    Location
    Wellington, NZ
    Posts
    477
    Quote Originally Posted by jaidev
    thats an unusual large amount of gaps. Building new slice now..
    The following is a report showing the Gaps in the existing EPG slice (v.638).

    The negative numbers as the result of a show being scheduled to start before the previous one has finished. I have had a quick look at the slice and many of these are the result of duplicate Program entries (which have different descriptions) starting at the same time, but with different durations. I am guessing this is what Tim is having a look at when he gets back.

    This information may be useful to anyone building EPG collectors.

    Code:
    GAP: Station TV1     Mon 17 Jan 10:00 - 13:00 (3 hours)
    GAP: Station TV1     Tue 18 Jan 00:30 - 00:15 (-15 minutes)
    GAP: Station TV1     Tue 18 Jan 16:05 - 19:00 (2 hours, 55 minutes)
    GAP: Station TV1     Wed 19 Jan 00:30 - 00:00 (-30 minutes)
    GAP: Station TV3     Wed 19 Jan 19:00 - 23:15 (4 hours, 15 minutes)
    GAP: Station Sky1    Wed 19 Jan 01:40 - 04:40 (3 hours)
    GAP: Station Sky1    Wed 19 Jan 10:00 - 13:00 (3 hours)
    GAP: Station Prime   Fri 21 Jan 13:00 - 16:00 (3 hours)
    
    GAP: Station 7998004 Wed 19 Jan 10:00 - 16:00 (6 hours)
    GAP: Station 7998004 Wed 19 Jan 22:00 - 01:00 (3 hours)
    GAP: Station 7998007 Tue 18 Jan 01:30 - 05:30 (4 hours)
    GAP: Station 7998008 Tue 18 Jan 07:00 - 10:00 (3 hours)
    GAP: Station 7998010 Mon 17 Jan 02:30 - 02:00 (-30 minutes)
    GAP: Station 7998010 Mon 17 Jan 02:55 - 02:30 (-25 minutes)
    GAP: Station 7998010 Mon 17 Jan 04:55 - 02:55 (-120 minutes)
    GAP: Station 7998010 Mon 17 Jan 05:00 - 04:55 (-5 minutes)
    GAP: Station 7998010 Mon 17 Jan 06:55 - 05:00 (-115 minutes)
    GAP: Station 7998010 Mon 17 Jan 07:00 - 06:55 (-5 minutes)
    GAP: Station 7998010 Mon 17 Jan 09:00 - 07:00 (-120 minutes)
    GAP: Station 7998010 Mon 17 Jan 10:00 - 09:00 (-60 minutes)
    GAP: Station 7998010 Mon 17 Jan 21:30 - 13:00 (-510 minutes)
    GAP: Station 7998010 Tue 18 Jan 00:00 - 01:00 (1 hour)
    GAP: Station 7998010 Fri 21 Jan 22:30 - 01:00 (2 hours, 30 minutes)
    GAP: Station 7998011 Mon 17 Jan 05:00 - 07:05 (2 hours, 5 minutes)
    GAP: Station 7998012 Tue 18 Jan 06:00 - 03:00 (-1846 minutes)
    GAP: Station 7998013 Mon 17 Jan 02:55 - 00:00 (-175 minutes)
    GAP: Station 7998013 Mon 17 Jan 04:55 - 02:55 (-120 minutes)
    GAP: Station 7998013 Mon 17 Jan 05:00 - 04:55 (-5 minutes)
    GAP: Station 7998013 Mon 17 Jan 09:00 - 05:00 (-240 minutes)
    GAP: Station 7998013 Mon 17 Jan 10:00 - 09:00 (-60 minutes)
    GAP: Station 7998013 Mon 17 Jan 10:30 - 10:00 (-30 minutes)
    GAP: Station 7998013 Mon 17 Jan 18:00 - 16:00 (-120 minutes)
    GAP: Station 7998013 Mon 17 Jan 20:05 - 18:00 (-125 minutes)
    GAP: Station 7998013 Mon 17 Jan 21:30 - 20:05 (-85 minutes)
    GAP: Station 7998013 Mon 17 Jan 23:30 - 21:30 (-120 minutes)
    GAP: Station 7998013 Mon 17 Jan 23:35 - 23:30 (-5 minutes)
    GAP: Station 7998013 Tue 18 Jan 02:00 - 23:35 (-371 minutes)
    GAP: Station 7998013 Wed 19 Jan 08:30 - 08:00 (-30 minutes)
    GAP: Station 7998013 Wed 19 Jan 10:30 - 08:30 (-120 minutes)
    GAP: Station 7998013 Wed 19 Jan 10:45 - 10:30 (-15 minutes)
    GAP: Station 7998013 Wed 19 Jan 11:00 - 10:45 (-15 minutes)
    GAP: Station 7998014 Tue 18 Jan 06:00 - 10:30 (4 hours, 30 minutes)
    GAP: Station 7998014 Wed 19 Jan 00:00 - 10:30 (10 hours, 30 minutes)
    GAP: Station 7998014 Thu 20 Jan 00:00 - 10:30 (10 hours, 30 minutes)
    GAP: Station 7998014 Fri 21 Jan 01:00 - 10:30 (9 hours, 30 minutes)
    GAP: Station 7998014 Fri 21 Jan 20:00 - 10:30 (14 hours, 30 minutes)
    GAP: Station 7998015 Thu 20 Jan 08:00 - 10:00 (2 hours)
    GAP: Station 7998015 Fri 21 Jan 20:00 - 23:00 (3 hours)
    GAP: Station 7998024 Mon 17 Jan 10:40 - 16:45 (6 hours, 5 minutes)
    GAP: Station 7998024 Thu 20 Jan 01:25 - 04:35 (3 hours, 10 minutes)
    GAP: Station 7998030 Thu 20 Jan 19:00 - 22:00 (3 hours)
    GAP: Station 7998040 Mon 17 Jan 01:00 - 04:00 (3 hours)
    GAP: Station 7998040 Wed 19 Jan 16:00 - 20:05 (4 hours, 5 minutes)
    GAP: Station 7998040 Fri 21 Jan 22:00 - 01:00 (3 hours)
    GAP: Station 7998041 Thu 20 Jan 04:00 - 07:00 (3 hours)
    GAP: Station 7998041 Sat 22 Jan 04:00 - 07:00 (3 hours)
    GAP: Station 7998042 Mon 17 Jan 13:00 - 16:00 (3 hours)
    GAP: Station 7998042 Thu 20 Jan 22:00 - 01:00 (3 hours)
    GAP: Station 7998042 Fri 21 Jan 07:00 - 10:00 (3 hours)
    GAP: Station 7998050 Wed 19 Jan 19:30 - 22:30 (3 hours)
    GAP: Station 7998051 Thu 20 Jan 10:00 - 13:00 (3 hours)
    GAP: Station 7998052 Mon 17 Jan 13:30 - 16:30 (3 hours)
    GAP: Station 7998053 Fri 21 Jan 01:30 - 04:30 (3 hours)
    GAP: Station 7998054 Mon 17 Jan 04:00 - 08:00 (4 hours)
    GAP: Station 7998054 Tue 18 Jan 04:00 - 08:00 (4 hours)
    GAP: Station 7998054 Wed 19 Jan 04:00 - 08:00 (4 hours)
    GAP: Station 7998054 Thu 20 Jan 04:00 - 08:00 (4 hours)
    GAP: Station 7998054 Fri 21 Jan 04:00 - 08:00 (4 hours)
    GAP: Station 7998054 Sat 22 Jan 04:00 - 08:00 (4 hours)
    GAP: Station 7998055 Tue 18 Jan 13:00 - 16:00 (3 hours)
    GAP: Station 7998055 Wed 19 Jan 22:00 - 01:00 (3 hours)
    GAP: Station 7998056 Tue 18 Jan 04:00 - 08:30 (4 hours, 30 minutes)
    GAP: Station 7998056 Wed 19 Jan 04:00 - 08:30 (4 hours, 30 minutes)
    GAP: Station 7998056 Thu 20 Jan 04:00 - 08:30 (4 hours, 30 minutes)
    GAP: Station 7998056 Fri 21 Jan 04:00 - 08:30 (4 hours, 30 minutes)
    GAP: Station 7998056 Sat 22 Jan 04:00 - 08:30 (4 hours, 30 minutes)
    GAP: Station 7998059 Tue 18 Jan 17:30 - 19:10 (1 hour, 40 minutes)
    GAP: Station 7998080 Mon 17 Jan 04:59 - 05:00 (1 minute)
    GAP: Station 7998080 Mon 17 Jan 05:54 - 05:55 (1 minute)
    GAP: Station 7998080 Mon 17 Jan 10:58 - 11:00 (2 minutes)
    GAP: Station 7998080 Tue 18 Jan 08:59 - 09:15 (16 minutes)
    GAP: Station 7998080 Tue 18 Jan 10:58 - 11:00 (2 minutes)
    GAP: Station 7998080 Tue 18 Jan 23:56 - 00:00 (4 minutes)
    GAP: Station 7998080 Wed 19 Jan 01:58 - 02:00 (2 minutes)
    GAP: Station 7998080 Wed 19 Jan 08:59 - 09:15 (16 minutes)
    GAP: Station 7998080 Wed 19 Jan 10:58 - 11:00 (2 minutes)
    GAP: Station 7998080 Wed 19 Jan 23:56 - 00:00 (4 minutes)
    GAP: Station 7998080 Thu 20 Jan 01:58 - 02:00 (2 minutes)
    GAP: Station 7998080 Thu 20 Jan 08:59 - 09:15 (16 minutes)
    GAP: Station 7998080 Thu 20 Jan 10:58 - 11:00 (2 minutes)
    GAP: Station 7998080 Thu 20 Jan 23:56 - 00:00 (4 minutes)
    GAP: Station 7998080 Fri 21 Jan 01:58 - 02:00 (2 minutes)
    GAP: Station 7998080 Fri 21 Jan 08:59 - 09:15 (16 minutes)
    GAP: Station 7998080 Fri 21 Jan 10:58 - 11:00 (2 minutes)
    GAP: Station 7998080 Sat 22 Jan 01:58 - 02:00 (2 minutes)
    GAP: Station 7998080 Sat 22 Jan 08:59 - 09:10 (11 minutes)
    GAP: Station 7998082 Mon 17 Jan 01:00 - 04:00 (3 hours)
    GAP: Station 7998082 Mon 17 Jan 07:30 - 13:00 (5 hours, 30 minutes)
    GAP: Station 7998082 Tue 18 Jan 01:00 - 04:00 (3 hours)
    GAP: Station 7998082 Tue 18 Jan 07:00 - 10:00 (3 hours)
    GAP: Station 7998082 Wed 19 Jan 01:00 - 04:00 (3 hours)
    GAP: Station 7998082 Wed 19 Jan 07:00 - 13:00 (6 hours)
    GAP: Station 7998082 Thu 20 Jan 01:00 - 04:00 (3 hours)
    GAP: Station 7998082 Thu 20 Jan 07:00 - 10:00 (3 hours)
    GAP: Station 7998082 Fri 21 Jan 01:00 - 04:00 (3 hours)
    GAP: Station 7998082 Fri 21 Jan 07:00 - 10:00 (3 hours)
    GAP: Station 7998082 Sat 22 Jan 01:00 - 04:00 (3 hours)
    GAP: Station 7998082 Sat 22 Jan 07:00 - 10:00 (3 hours)
    GAP: Station 7998083 Mon 17 Jan 10:00 - 13:00 (3 hours)
    GAP: Station 7998083 Mon 17 Jan 16:00 - 19:00 (3 hours)
    GAP: Station 7998083 Mon 17 Jan 22:00 - 01:00 (3 hours)
    GAP: Station 7998083 Tue 18 Jan 22:00 - 01:00 (3 hours)
    GAP: Station 7998083 Wed 19 Jan 22:00 - 01:00 (3 hours)
    GAP: Station 7998083 Thu 20 Jan 22:00 - 01:00 (3 hours)
    GAP: Station 7998083 Fri 21 Jan 22:00 - 01:00 (3 hours)
    GAP: Station 7998086 Mon 17 Jan 22:00 - 02:00 (4 hours)
    GAP: Station 7998086 Tue 18 Jan 22:00 - 02:00 (4 hours)
    GAP: Station 7998086 Wed 19 Jan 22:00 - 02:00 (4 hours)
    GAP: Station 7998086 Thu 20 Jan 22:00 - 02:00 (4 hours)
    GAP: Station 7998086 Fri 21 Jan 22:00 - 02:00 (4 hours)
    GAP: Station 7998090 Fri 21 Jan 10:00 - 13:00 (3 hours)
    GAP: Station 7998099 Fri 21 Jan 01:00 - 04:00 (3 hours)
    GAP: Station 7999001 Mon 17 Jan 10:00 - 13:00 (3 hours)
    GAP: Station 7999001 Tue 18 Jan 00:30 - 00:15 (-15 minutes)
    GAP: Station 7999001 Tue 18 Jan 06:00 - 00:30 (-330 minutes)
    GAP: Station 7999001 Tue 18 Jan 16:05 - 19:00 (2 hours, 55 minutes)
    GAP: Station 7999001 Wed 19 Jan 00:30 - 00:00 (-30 minutes)
    GAP: Station 7999001 Wed 19 Jan 06:00 - 00:30 (-330 minutes)
    GAP: Station 7999003 Wed 19 Jan 19:00 - 23:15 (4 hours, 15 minutes)

  7. #17
    hey people.

    Has there been any progress with sky movies 1 ???

  8. #18
    Join Date
    Mar 2004
    Location
    Auckland, NZ
    Posts
    251
    Quote Originally Posted by TerminalAddict
    Has there been any progress with sky movies 1 ???
    Should be soon, I'm back now..

  9. #19
    Join Date
    May 2004
    Location
    Wellington, NZ
    Posts
    477
    The following is a report of some Gaps that appear in the existing EPG slice (v.654). This information may be useful to anyone tuning EPG collectors.
    Code:
    GAP: Station TV1     Sun 20 Feb 10:00 - 13:05 (3 hours, 5 minutes)
    GAP: Station TV2     Fri 18 Feb 13:30 - 16:00 (2 hours, 30 minutes)
    GAP: Station TV3     Sat 19 Feb 07:00 - 10:30 (3 hours, 30 minutes)
    GAP: Station Sky1    Fri 18 Feb 13:00 - 16:00 (3 hours)
    GAP: Station Prime   Thu 17 Feb 16:00 - 19:00 (3 hours)
    GAP: Station C4      Sun 20 Feb 10:00 - 15:00 (5 hours)

  10. #20
    Join Date
    May 2004
    Location
    Wellington, NZ
    Posts
    477

    EPG Check module

    The attached TivoWeb module is a very cut down version of an old module by the same name that use to be available in the TivoCommunity forum. It can be used to get an overview of the "health" of the guide data for all channels (essentially a quick attempt at migrating the perl validate script over to TivoWeb). It can also be used to find orphaned season passes.
    Attached Images Attached Images
    Attached Files Attached Files
    Last edited by thomson; 05-04-2005 at 01:04 PM. Reason: Uploaded new version (fix for channels with no data)

Similar Threads

  1. No guide data
    By divxmaster in forum New Zealand TV Guide Issues
    Replies: 3
    Last Post: 12-02-2016, 03:37 PM
  2. no guide data
    By sparker in forum TV Guide Issues
    Replies: 2
    Last Post: 25-12-2007, 05:01 AM
  3. Guide data showing in "Live TV guide" but not in searches
    By dmicklem in forum TV Guide Issues
    Replies: 6
    Last Post: 25-12-2006, 06:28 AM
  4. Where has the guide data gone?
    By stuge in forum New Zealand TV Guide Issues
    Replies: 3
    Last Post: 19-12-2005, 12:36 PM
  5. How to help with Guide Data
    By curto in forum TV Guide Issues
    Replies: 3
    Last Post: 20-08-2004, 09:19 PM

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •